Spells Known
| Spell | Time | Range | Area of Effect | Components |
| 1st Level |
| Alarm | 1 rd | 10 yds | Up to 20 ft cube | V, S, M |
| Color Spray | 1 | 0 | 5 x 20 x 20 ft wedge | V, S, M |
| Detect Magic | 1 | 0 | 10 x 60 ft | V, S |
| Identify | Special | 0 | 1 item/lvl | V, S, M |
| Light | 1 | 60 yds | 20-ft radius | V, M |
| Magic Missile | 1 | 60 yds + 10 yds/lvl | 1-5 targets | V, S |
| Mending | 1 | 30 yds | 1 object | V, S, M |
| Phantasmal Force | 1 | 60 yds + 10 yds/lvl | 400 sq ft + 100 sq ft/lvl | V, S, M |
| Read Magic | 1 rd | 0 | Special | V, S, M |
| Shield | 1 | 0 | Special | V, S |
|
| 2nd Level |
| Continual Light | 2 | 60 yds | 60-ft radius | V, S |
| Flaming Sphere | 2 | 10 yds | 3-ft radius | V, S, M |
| Knock | 1 | 60 yds | 10 sq ft/lvl | V |
| Rope Trick | 2 | Touch | Special | V, S, M |
| Stinking Cloud | 2 | 30 yds | 20-ft cube | V, S, M |
| Web | 2 | 5 yds/lvl | 8,000 cubic ft | V, S, M |
| Wizard Lock | 2 | Touch | 30 sq ft/lvl | V, S |
|
| 3rd Level |
| Fireball | 3 | 10 yds + 10 yds/lvl | 20-ft radius | V, S, M |
| Leomund's Tiny Hut | 3 | 0 | 15-ft-diameter sphere | V, S, M |
| Lightning Bolt | 3 | 40 yds + 10 yds/lvl | Special | V, S, M |
| Spectral Force | 3 | 60 yds + 1 yd/lvl | 40-ft cube + 10-ft cube/lvl | V, S |
| Water Breathing | 3 | Touch | Creature touched | V, S, M |
|
| 4th Level |
| Improved Invisibility | 4 | Touch | Creature touched | V, S |
| Leomund's Secure Shelter | 4 turns | 20 yds | 30 sq ft/lvl | V, S, M | | |