Druid Spells Granted
| Spell | Time | Range | Area of Effect | Components |
| 1st Level |
| Allergy Field | 4 | 10 yds/level | Cube, 5-ft/level | V, S, M |
| Analyze Balance | 1 rd | 80 yds | 1 creature, object, or 10' sq | V, S, M |
| Analyze Opponent | 4 | 10 yds/level | 1 creature/level | S, M |
| Animal Animosity | 1 rd | 10 yds/level | 1 creature | V, S |
| Animal Companion | 1 turn | 1-mi. radius | 1 creature | V, S, M |
| Animal Friendship | 1 hr | 10 yds | 1 animal | V, S, M |
| Animal Sanctuary | 3 | Touch | Animal touched | V, S, M |
| Animate Weapon | 4 | Touch | Weapon touched | V, S, M |
| Aranen's Divinial Armor | 5 | Touch | 1 or more warriors | V, S, M |
| Arboreal Scamper | 4 | Touch | Creature touched | V, S, M |
| Assess Value | 4 | Touch | 1 object | V, S |
| Astral Celerity | 4 | 0 | The caster | V, S |
| Beast Tattoo | 1 rd | 0 | The caster | V, S, M |
| Beastmask | 4 | Touch | Creature touched | V, S, M |
| Beckon | 4 | 1-mi. radius | 1 creature | V, M |
| Beneficence | 5 | Touch | 10-ft/level radius | V |
| Bless | 1 rd | 60 yds | 50-ft cube | V, S, M |
| Call Animal or Bird | 1 round | 0 | 120 yds | V, S, M |
| Calm Animals | 4 | 60 yds | Special | V, S |
| Cause Light Wounds | 5 | Touch | Creature touched | V, S |
| Ceremony | 1 hr | Touch | 1 creature, one item, or area | V, S, M |
| Ceremony (Druid) | 1 hr | Touch | 1 creature, item, or area | V, S, M |
| Claws of Thard Harr | 4 | Touch | 1 dwarf | V, S, M |
| Cleanse | 1 | 0 | The caster | V, S, M |
| Combine* | 1 rd | Touch | Circle of priests | V, S |
| Create Water | 1 rd | 30 yds | Up to 27 cubic ft | V, S, M |
| Cure Light Wounds | 5 | Touch | Creature touched | V, S |
| Curse | 1 rd | 60 yds | 50-ft cube | V, S, M |
| Dark Path | 1 rd | Touch | Special | V, S, M |
| Darkness | 4 | 120 yds | 20-ft radius globe | V, S |
| Deafening Clang | 4 | Touch | 1 metal item | V, S, M |
| Deflection | 1 rd | 120 yds | 1 creature | V, S |
| Destroy Water | 1 rd | 30 yds | Up to 27 cubic ft | V, S, M |
| Detect Balance | 1 | 60 yds | 1 object or creature per rd | V, S, M |
| Detect Disease | 1 rd | 10 yds | 1 creature or object/level | V, S, M |
| Detect Drow | 1 rd | 0 | 10 ft x 30 yds | V, S, M |
| Detect Dwarves | 1 rd | 0 | 10 ft x 90 ft | V, S, M |
| Detect Evil | 1 rd | 0 | 10 ft x 120 yds | V, S, M |
| Detect Good | 1 rd | 0 | 10 ft x 120 yds | V, S, M |
| Detect Harmful Gas | 1 rd | 0 | 60-ft diameter sphere | V, S, M |
| Detect Harmony | 1 turn | 0 | 10-ft/level cube or 1 individual | V, S, M |
| Detect Magic | 1 rd | 0 | 10 ft x 30 yds | V, S, M |
| Detect Metals and Minerals | 1 rd | 0 | 10-ft x 120-ft path | V, S, M |
| Detect Metals and Minerals | 1 round | 0 | 10' X 120' path | V, S, M |
| Detect Poison | 4 | 0 | Special | V, S, M |
| Detect Predator | 1 | 0 | 60-ft radius | V, M |
| Detect Snares & Pits | 4 | 0 | 10 x 40 ft | V, S, M |
| Detect Untruth | 1 | 30 yds | 1 creature | V, S, M |
| Detect Weapons | 1 rd | 0 | Path, 10 ft x 90 ft | V, S, M |
| Discern Elven Influence | 1 rd | 100 yds | 10-yd radius/level | V, S, M |
| Dispel Darkness | 1 | 20 yds | Sphere, up to 30-ft radius | V, M |
| Divine Bloodline | 4 | Touch | Creature touched | V, S, M |
| Divine Romantic Interest | 1 rd | Touch | Creature touched | S |
| Divining Rod | 1 rd | 60 yds | Special | V, S, M |
| Dwarven Zeal | 4 | 5 yards/level | One dwarf/level | V, S, M |
| Elemental Bonding | 1 rd | Touch | Creature touched | V, S, M |
| Empathy | 1 rd | 0 | 10-ft wide path, 30 ft long | V, S, M |
| Endure Cold/Endure Heat | 1 rd | Touch | Creature touched | V, S |
| Entangle | 4 | 80 yds | 40-ft cube | V, S, M |
| Faerie Fire | 4 | 80 yds | 10 sq ft/lvl within a 40-ft radius | V, M |
| Find Drinkable Water | 1 rd | 90 miles | The caster | V, S, M |
| Find Sustenance | 1 rd | 0 | The caster | V, S |
| Find Water | 4 | 0 | 10-ft wide, 90-ft long path | V, S, M |
| Firelight | 4 | Touch | 1 object | V, S, M |
| Foresight | 4 | 200 yds | 1 creature | V, S, M |
| Frost Fingers | 3 | 0 | The caster | V, S |
| Handfire | 4 | 0 | The caster's hand | V, S |
| Heal Plants | 4 | 0 | 10-ft/level square or 1 creature | V, S, M |
| Hunt Nemesis | 1-4 days | Touch | Special | V, S, M |
| Invisibility to Animals | 4 | Touch | 1 creature/lvl | S, M |
| Know Bloodline | 2 | 30 yds | 1 individual | V, S, M |
| Know Faction | 1 | 20 yds | Special | V, S |
| Know History | 1 rd | Special | 1 creature or object | V, S, M |
| Leaf into Dagger | 4 | Touch | Leaf touched | V, S, M |
| Light | 4 | 120 yds | 20-ft radius globe | V, S |
| Locate Animals or Plants | 1 rd | 100 yds + 20 yds/lvl | 20 yds/lvl x 20 ft | V, S, M |
| Log of Everburning | 1 | Touch | Special | V, S |
| Magic Creeper | 1 rd | Touch | Vine up to 20-ft long | V, S, M |
| Magical Stone | 4 | Touch | 3 pebbles | V, S, M |
| Magical Tether | 4 | 5 yds/level | 1 object or living being | V, S |
| Measure Cinnabryl | 2 | 10 ft | 1 item of cinnabryl | V, S, M |
| Mistake | 4 | 0 | The caster | V, S, M |
| Moonbeam (Cerilia) | 2 | 10 yds/level | 1 creature/3 levels | V, S, M |
| Motes of Moonlight | 4 | 0 | 10 ft/level | V, S |
| Natural Fortitude | 4 | Touch | Creature touched | V, S, M |
| Nectar | 1 | Touch | Flower or blossom touched | V, S |
| Om | 1 | 0 | The caster | V |
| Omen | 1 turn | 0 | Special | V |
| Orison | 4 | 10 yds | Varies | V, S |
| Pass Without Trace | 1 rd | Touch | 1 creature | V, S, M |
| Petrify Wood | 1 | Touch | Weapon(s) touched | V, S, M |
| Portent | 1 turn | Touch | Creature touched | V, S, M |
| Precipitation | 4 | 10 yds/level | 30-ft cylinder up to 60 ft high | V, S, M |
| Predict Weather | 1 rd | 0 | 9 sq mi. | V, S, M |
| Pressure Resistance | 4 | Touch | Creature touched | S, M |
| Protection From Evil | 4 | Touch | 1 creature | V, S, M |
| Protection From Good | 4 | Touch | 1 creature | V, S, M |
| Protection From Prime | 4 | Touch | Creature touched | V, S, M |
| Protection From Silver | 3 | Touch | Creature touched | S, M |
| Puffball | 4 | Touch | 1 mushroom, and so on | V, S, M |
| Purify Food & Drink | 1 rd | 30 yds | 1 cubic ft/lvl, in 10 sq ft | V, S |
| Purify Self | 4 | 0 | The caster | V, S, M |
| Putrefy Food and Drink | 1 rd | 30 yds | 1 cubic ft/lvl, in 10 sq ft | V, S |
| Rainshield | 1 | 0 | 2-ft radius | V, S |
| Read Language | 1 rd | 0 | The caster | V, S |
| Recover Trail | 4 + special | Special | Special | V, S |
| Reed Staff | 4 | Touch | 1 blade of grass | V, M |
| Regenerate Light Wounds | 5 | Touch | Creature touched | V, S |
| Resist | 1 rd | Touch | Creature touched | V, S, M |
| Revitalize Animal | 4 | Touch | 1 animal | V, S |
| Ring of Hands* | 5 | 0 | Special | V, S |
| Ring of Woe* | 5 | 0 | Special | V, S |
| Ripen | 4 | 5 yds | Special | V, S, M |
| Rosemantle | 4 | Touch | 1 living creature | V, S |
| Sanctify Ghi | 8 hrs | Touch | 2 ounces/level | V, S, M |
| Sanctuary | 4 | Touch | 1 creature | V, S, M |
| Sap | 4 | 10 yds | 10-ft x 10-ft area | V, S, M |
| Scribe | 1 rd | Touch | Creates 1 copy | V, S, M |
| Seeking Mote | 5 | 30 yds | 1 creature | V, S, M |
| Segojan's Armor | 1 rd | Touch | Creates 1 suit of armor | V, S, M |
| Shillelagh | 2 | Touch | 1 oak club | V, S, M |
| Silverbeard | 4 | 0 | The caster | V, S, M |
| Sixth Sense | 1 rd | 0 | The caster | V, S, M |
| Snake Skin | 7 | 0 | The caster | V, S, M |
| Spark of Blinding | 1 rd | 15 yds | 10-ft radius | V, S, M |
| Speak With Astral Traveler | 1 rd | Touch | 1 creature | V, S |
| Speak With Avians | 4 | 0 | 1 avian within 30 ft | V, S |
| Speak With Birds | 4 | 0 | 1 avian within a 30-ft radius | V, S |
| Spectral Senses | 4 | 30 yds/level | The caster | V, S, M |
| Spidereyes | 1 | Special | Special | V, S |
| Spirit Mask | 4 | 0 | The caster | V, S, M |
| Spittle | 1 | 10 yds | 1 creature | S |
| Steelskin | 4 | Touch | Creature touched | V, S, M |
| Strength of Stone | 4 | Touch | 1 creature | V, S, M |
| Stumble | 4 | 20 yds | 1 creature | V, S, M |
| Sunscorch | 4 | 40 yds | 1 creature | V, S |
| Surface Sojourn | 1 rd | Touch | 1 creature | V, S, M |
| Test of Maat | 1 rd | 0 | Special | V, S, M |
| Totemic Image | Special | 0 | Special | V, S, M |
| Trance | 1 rd | 0 | 120-ft radius | V, S |
| Treasure Scent | 4 | 0 | 20-ft radius | V |
| Truemetal | 4 | 10 yds | A 30-ft radius, 90-degree arc in the direction the caster is facing | S |
| Wailing Wind | 1 rd | 5 yds/level | Cube, 10 ft/level | V |
| Warning Shout | 1 | 0 | �-mi radius | V, S |
| Water Sprint | 4 | 0 | The caster | V, S |
| Waterfloat | 1 | 10 yds/level | 10-ft cube | V, S, M |
| Weapon Bless | 1 turn | Touch | 1 weapon | V, S, M |
| Weathertell | 3 rds | 0 | Special | V, S, M |
| Whisperward | 1 turn | 0 | Special | V, S, M |
| Wind Column | 1 | 0 | The caster | S |
| 2nd Level |
| Acorn Barrage | 5 | 10 yds | 1 acorn/level | V, S, M |
| Alicorn Lance | 5 | 0 | The caster | V, S, M |
| Animal Eyes | 5 | 0 | 1 creature | V, S, M |
| Animal Speech | 5 | 10 yds/level | 1 animal | V, S, M |
| Animal Spy | 5 | 10 yds | 1 animal | V, S |
| Animal Spy (Shaman) | 1 rd | 0 | 1 creature | S |
| Arm Hammers | 6 | 0 | The caster | V, S, M |
| Astral Awareness | 5 | 0 | The caster | V, S |
| Augury | 2 rds | 0 | Special | V, S, M |
| Badberry | 1 rd | Touch | 2d4 fresh berries | V, S, M |
| Bane of Beshaba | 5 | Touch | Living creature touched | V, S, M |
| Banish Blight | 5 | Touch | 1 plant | V, S |
| Barkskin | 5 | Touch | 1 creature | V, S, M |
| Bat Sense | 4 | Touch | Individual touched | V, S, M |
| Battle Song | 5 | 60 yds | 50-ft cube | V, S |
| Beast Claw | 5 | 0 | The caster | V, S |
| Beastspite | 5 | 10 yds | 1 person | V, S |
| Blessing of Vhaeraun | 5 | Touch | Creature touched | V, S |
| Body Blades | 5 | 0 | The caster | V, S, M |
| Bone Bite | 5 | 5 yds/level | 1 bone or fragment | V, S, M |
| Boneiron | 1 turn | Touch | Weapon(s) touched | V, S, M |
| Bonewood | 1 | Touch | Weapon(s) touched | V, S, M |
| Brightmantle | 5 | Touch | Creature touched | V, S, M |
| Call Animal | 1 rd | 1 mi. | 1 mile | V, S, M |
| Camouflage | 5 | 20 ft radius | 1 person/level | S, M |
| Cause Moderate Wounds | 5 | Touch | Creature touched | V, S |
| Chant | 2 rds | 0 | 30-ft radius | V, S |
| Charm Person or Mammal | 5 | 80 yds | 1 person or mammal | V, S |
| Chill Metal | 5 | 40 yds | Special | V, S, M |
| Chilling Scythe | 5 | 0 | 1 scythe | V, S, M |
| Command Another's Pet | 1 | 10 yds | 1 animal | V, S, M |
| Commune With Lesser Spirit | 1 turn | 10 ft | Special | V, S, M |
| Contact Home Power | 1 turn | Unlimited | The caster | V, S, M |
| Create Mirage | 5 | 60 yds + 10 yds/level | Cube, 10-ft/level | V, S, M |
| Cure Moderate Wounds | 5 | Touch | Creature touched | V, S |
| Cure Scurvy | 5 | Touch | 1 creature/level | V, S, M |
| Darkfire of Beshaba | 5 | 0 | Touch or 1 creature within 15 ft | V, S, M |
| Death Candle | 1 rd | Special | 1 creature | V, S, M |
| Death Prayer | 1 turn | Touch | 1 corpse | V, S, M |
| Death Talisman | 1 rd | Touch | 1 object | V, S, M |
| Detect Charm | 1 rd | 30 yds | 1 creature/rd | V, S |
| Detect Enemies | 1 rd | 0 | Path, 10 ft x 60 ft | V, M |
| Detect Life | 1 rd | 10 ft/level | 1 creature | V, S, M |
| Detect Powers | 1 rd | 240 yds | 1 crystal shell | V, S, M |
| Disentangle | 5 | 80 yds | 1 creature | V |
| Dream Sight | 1 rd | Special | Caster | S, M |
| Druid Sight | 3 rds | 150 yds | 1 animal | V, S, M |
| Dust Devil | 2 rds | 30 yds | 5 x 4 ft cone | V, S |
| Ecdysis | 5 | Touch | Creature touched | V, S, M |
| Edge of Arumdina | 5 | Touch | 1 edged weapon | V, S |
| Eilistraee's Moonfire | 1 rd | Special | Up to 1 cu ft/level | V, S |
| Eldath's Tranquility | 5 | 0 | 15-ft radius | V, S, M |
| Enhance Turning | 5 | Touch | Creature touched | V, S, M |
| Ethereal Barrier | 1 turn | 120 yds | Two 10-ft sqs/lvl | V, S, M |
| Faith Arrow | 1 rd | Touch | 1 arrow/3 levels | V, S, M |
| Fangs of Retribution | 5 | 30 yds | 1 creature | V, S, M |
| Favor of Tymora | 5 | Touch | 1 living creature | V, S |
| Favor of the Goddess | 5 | Touch | Two plants, vegetables, or pieces of fruit/level | V, S |
| Find Traps | 5 | 0 | 10 ft x 30 yds | V, S |
| Fire Trap | 1 turn | Touch | Object touched | V, S, M |
| Firebreak | 5 | 10 yds/level | 800 square ft/level | V, S, M |
| Fist of Faith | 5 | 10 yds | 1 being | V, S |
| Flame Blade | 4 | 0 | 3-ft long blade | V, S, M |
| Fortifying Stew | 5 | Touch | 1 bowl of stew, etc/level | V, S, M |
| Frost Breath | 5 | 0 | Beam, 5 ft diameter x 20 ft long | V, S, M |
| Frost Whip | 5 | 0 | Flexible 6-ft-long beam 4 inches in diameter | V, S |
| Gift of Speech | 5 | 10 yds/level | 1 animal | V, S, M |
| Gloom | 4 | Touch | 20-ft radius | V, S, M |
| Glyph of Revealing | 5 | 0 | 120-ft-diameter sphere | V, S, M |
| Goodberry | 1 rd | Touch | 2d4 fresh berries | V, S, M |
| Grass Dart | 5 | 0 | 1d6 + 1 blades of grass within 10 ft | V, S, M |
| Haela's Battle Blessing | 2 | Touch | Creature touched | V, S, M |
| Handfang | 5 | 0 | The caster's palm | V, S |
| Hear Heartbeat | 1 rd | 0 | 10 ft/level radius | V, S, M |
| Heat Metal | 5 | 40 yds | Special | V, S, M |
| Horns of Hathor | 6 | 0 | The caster | V, S, M |
| Hurl Rock | 1 | 10 yds/level | 1 rock (see below) | V, S, M |
| Impenetrable Falsehood | 5 | Touch | Creature touched | V, S |
| Infrainvisible | 2 | Touch | Creature touched | V, S, M |
| Inscribe Speech | 5 | 3 yds | Special | V, S, M |
| Jaws of the Wolf | 5 | 30 yds | 1 creature | V, S, M |
| Karma Sight | 2 | 10 yds | 1 creature/level | V, S |
| Keen Eye | 5 | Touch | The caster | V, S, M |
| Know Alignment | 1 rd | 10 yds | 1 creature or object | V, S |
| Know Language | 1 rd | 0 | The caster | V, S |
| Know Motivation | 1 rd | 0 | 10-ft wide path, 30 ft long | V, S, M |
| Locate Animal Follower | 5 | 60 yds + 10 yds/lvl | 1 animal follower | V, S, M |
| Love Bite | 5 | 10 yds/level | Special | V, S |
| Loviatar's Caress | 5 | 10 yds/level | Special | V, S |
| Mace of Xvim | 5 | 0 | Creates 1 mace | V, S, M |
| Manythorns | 5 | 0 | The caster | V, S, M |
| Mark of Brotherhood | 1 turn | Touch | Creature touched | V, S, M |
| Marthammor's Intuition | 1 turn | 0 | 1-mi. radius | V, S, M |
| Message Mote | 5 | 30 yds | Cloud up to 1 cu ft | V, S |
| Messenger | 1 rd | 20 yds/lvl | 1 creature | V, S |
| Mindtouch | 1 rd | 5 yds/level (90 yds max.) | 1 creature | V, S, M |
| Moon Shield | 5 | 0 | The caster | V, S, M |
| Moondance* | 8 hrs | 0 | Participating priestesses of Eilistraee | V, S, M |
| Natural Attunement | 5 | Touch | Living creature touched | V, S, M |
| Nurture | 1 turn | Touch | Infant creature touched | V, S, M |
| Obscure Alignment | 1 rd | 10 yds | 1 creature or object | V, S |
| Obscurement | 5 | 0 | (lvl x 10)-ft sq | V, S |
| Omen (Old Empire) | 5 | Special | Special | V, S, M |
| Omen I | 1 turn | 0 | The caster | V, S |
| Plant Renewal | 5 | Touch | Plant touched | V, S, M |
| Poison Touch | 5 | 0 | 1 creature | V, S |
| Priest Lock | 4 | Touch | 1 portal up to 12 sq ft/level | V, S |
| Produce Flame | 5 | 0 | Special | V, S |
| Protection From Aging | 5 | Touch | Creature touched | V, S, M |
| Protection From Animals | 6 | Touch | Creature touched | V, S, M |
| Protection From Charm | 5 | Touch | Creature touched | V, S, M |
| Protection From Orisons | 1 rd | Touch | Creature or object touched | V, S |
| Protection From Serpents | 1 turn | Touch | Creature touched | V, S, M |
| Protection From Spirits | 1 rd | Touch | 5-ft radius | V, S, M |
| Resist Acid and Corrosion | 5 | Touch | Creature touched | V, S |
| Resist Fire/Resist Cold | 5 | Touch | 1 creature | V, S, M |
| Ripen Plant | 5 | Touch | 1 plant | V, S |
| Rockburst | 5 | 10 yds/level | 1 cu ft/level | V, S |
| Rosetouch | 5 | Touch | Object touched | V, S |
| Rosewater | 5 | Touch | A body of liquid no larger in volume than the caster's head | V, S, M |
| Sanctify* | 1 turn | 10 yds | 10 yd x 10 yd sq/priest | V, S, M |
| Scent of Vengeance | 1 rd | 0 | The caster | V, S, M |
| Seeking | 2 | 100 yds | 1 missile/3 levels of the caster, up to maximum of five | V, S |
| Sense Spirit | 1 rd | 10 yds/level | 1 entity | V, S, M |
| Shark Charm | 5 | 30 yds | 30-ft cube | V, S |
| Sharpleaf | 5 | 5 yds | 3 leaves/level | V, S, M |
| Sheela's Entangle | 5 | 80 yds | 40-ft cube | V, S, M |
| Slow Poison | 1 | Touch | 1 creature | V, S, M |
| Slow Poison (Shukenja) | 1 | Touch | Creature touched | V, S, M |
| Snake Charm | 1 | 30 yds | 30-ft cube | V, S |
| Snake Summoning | 1 rd | 120 yds | 120-ft radius | V, S, M |
| Soften Earth and Stone | 5 | 10 yds/lvl | 10-ft sq/lvl | V, S, M |
| Speak With Animals | 5 | 0 | 1 animal within 30 ft | V, S |
| Speak With Sea Creatures | 5 | 0 | 1 animal within 30 ft | V, S |
| Speeding Trident | 5 | 30 yds | 1 creature | V, S, M |
| Spiritual Hammer | 5 | 10 yds/lvl | Special | V, S, M |
| Stalk | 5 | Touch | Creature touched | V, M |
| Steep Soma-Juice | 8 hrs | Touch | 2 ounces/level | V, S, M |
| Stormvoice | 5 | Special | Special | V, S |
| Straighten Wood | 5 | 10 yds/lvl | Special | V, S |
| Touchsickle | 5 | 0 | The caster | V, S |
| Tracking | 1 rd | 0 | The caster | V, S, M |
| Translate | 1 rd | 0 | 1 text or scroll | V, S, M |
| Trip | 5 | Touch | 1 object up to 10 ft long | V, S |
| Tumblethorns | 5 | 30 yds | 1 creature | V, S, M |
| Understand Curse | 1 turn | 10 ft | 1 creature or object | V, S |
| Undetectable Charm | 1 rd | 30 yds | 1 creature/rd | V, S |
| Warning | 2 | Touch | 10-ft radius around creature touched | V, S, M |
| Warp Sense | 5 | Touch | 60-ft path | V, S |
| Warp Wood | 5 | 10 yds/lvl | Special | V, S |
| Watery Fist | 5 | 60 yds | Special | V, S, M |
| Weapon Shift | 5 | Touch | 1 weapon | V, S, M |
| Whip of Flame | 5 | 0 | Special | V, S, M |
| Whisperleaf | 5 | Touch | 1 oak branch | V, S, M |
| Wild Deer Speed | 5 | 0 | The caster | V, S, M |
| Wind Lash | 5 | 5 yds/level | 1 being | V, S |
| Withdraw | 5 | 0 | The caster | V, S |
| Wolfjaws | 5 | 0 | The caster's right hand | V, S, M |
| Wood Sword | 5 | 5 yds/level | Special | V, S, M |
| 3rd Level |
| Abbathor's Greed | 6 | 0 | 10-ft path, 10 ft/level | V, S |
| Air Breathing | 6 | Touch | 1 creature | V, S |
| Analyze Contraption | 6 | Touch | 1 contraption | V, S, M |
| Animal Trick | 6 | 30 yds | 1 animal | V, S |
| Archer's Redoubt | 6 | 0 | Special | V, S, M |
| Armor of Darkness | 6 | Touch | Creature touched | V, S |
| Astaroth's Augmentation | 1 rd | 0 | The caster | V, S, M |
| Astral Window | 3 | 5 yds | 10' x 10' area | V, S |
| Bestow Curse | 6 | Touch | Special | V, S |
| Bestow Minor Curse | 4 | Touch | Creature touched | V, S |
| Bird of Prey | 6 | 60 yds + 10 yds/level | 1 creature | V, S |
| Blackhand | 6 | 60 yds | 1 creature/round | S, M |
| Blacklight | 6 | 10 yds/level | 20-ft radius | V, S, M |
| Bladedance | 6 | Touch | 1 bladed weapon | V, S, M |
| Boon of Fortune | 6 | Touch | Creature touched | V, S, M |
| Call Follower | 6 | 0 | 10 mi. radius/level | V, S |
| Call Lightning | 1 turn | 360 yds | 10-ft radius | V, S |
| Call Pack | 1 rd | 1 mi. | Special | V, S, M |
| Call Spirit | 1 turn | 10 ft | 1 dead human or demihuman | V, M |
| Castigate | 3 | 60 yards | 20-ft radius | V, S, M |
| Chant of Fangs | 6 | 0 | Special | V, S, M |
| Charm of Isis | 1 hr | Touch | 1 charm of 25 gp or greater value | V, S, M |
| Chatterbark | 1 turn | Touch | 1 tree | V, S |
| Chill | 6 | 50 yds + 10 yds/level | Special | V, S, M |
| Circle of Secrets | 3 | Special | Special | V, S |
| Cleanse Hearth | 1 turn | Special | Special | V, S, M |
| Cloudburst | 6 | 10 yds/level | 30-ft diameter cylinder, up to 60 ft high | V, S, M |
| Conceal Item | 1 | Touch | 1 item | V, S, M |
| Conjure Lesser Elemental | 3 rds | 30 yds | Special | V, S, M |
| Continual Darkness | 6 | 120 yds | 60-ft radius | V, S |
| Continual Faerie Fire | 6 | 120 yds | 12 sq ft/level, within a 70-ft radius | V, M |
| Continual Light | 6 | 120 yds | 60-ft radius | V, S |
| Continual Shadow | 6 | 120 yds | 60-ft-radius globe | V, S |
| Control Animal | 6 | 60 yds + 10 yds/lvl | 1 animal | V, S |
| Converse with Sea Creatures | 3 | 0 | 10-yd radius/level | V, S, M |
| Crown of Radiance | 3 | Touch | Creature touched | V, S |
| Depress Resistance | 6 | 60 yds | 1 creature | V, S, M |
| Detect Ambush | 5 | 50 yds + 10 yds/level | Special | V, S, M |
| Detect Curse | 6 | 10 yds | 1 object or being/rd | V, S |
| Detect Curse (Shukenja) | 1 rd | 0 | Path, 10 wide x 30 ft long | V, S, M |
| Detect Cursed Item | 1 rd | Touch | 1 item or person | V, S |
| Detect Illusion | 6 | 0 | The caster | V, S |
| Detect Spirits | 6 | 0 | 10 x 60 ft path | V, S, M |
| Determine Final Rest | 6 | 10 yds | 1 creature or 1 corpse | V, S |
| Dismiss Undead | 2 | 0 | Cone, 60 ft long, 20 ft diameter | V, S, M |
| Dispel Magic | 6 | 60 yds | 30-ft cube or 1 item | V, S |
| Dispel Silence | 6 | 0 | 10-ft/level radius | S, M |
| Divination (Shukenja) | 1 turn | 0 | Special | V, S, M |
| Divine Purpose | 1 rd | 0 | The caster | S, M |
| Dream Vision | 1 turn | Touch | 1 creature | V, S, M |
| Druid's Decay | 6 | 30 yds | 1 dead creature or 10 cu ft of dead plant material | V, S, M |
| Ease Labor | 6 | Touch | 1 creature | V, S, M |
| Embattlement | 6 | Touch | Creature touched | V, S |
| Everfull Quiver | 4 | Touch | 1 quiver and two arrows | V, S, M |
| Exaltation | 1 rd | Touch | Creature touched | V, S, M |
| Extradimensional Detection | 3 | 0 | One 10'-wide path, 60 ft long | V, S |
| Eyes of Fire | 6 | 30 yds + 10 yds/level | 1 creature | V, S |
| Favor of Ilmater | 6 | 10 yds/level | 1 creature | V, S |
| Favor of Yathaghera | 6 | Touch | 1 equine | V, S, M |
| Find Portal | 1 rd | 0 | 10-ft wide x 30-ft long path | V, S |
| Flame Walk | 5 | Touch | Creature(s) touched | V, S, M |
| Fostered Protection | 5 | Touch | 1 creature | V, S, M |
| Frenzy of the Celts | 6 | 30 yds | Special | V, S, M |
| Gembomb | 6 | Touch | 1 gem per 5 levels | V, S, M |
| Giant Spider | 2 per arachnid | 20 yds | 1 arachnid/level | V, S, M |
| Glow | 5 | 30 yds | 1 creature | V, M |
| Glowglory | 3 | Touch | 1 glowstone or 1 sq ft/level of normal stone | V, S, M |
| Greenwood | 6 | 10 yds/level | 9 cu ft + 1 cu ft/level | V, S, M |
| Haunting Notes | 1 rd | Special | 1 creature | V, S, M |
| Haunting Visions | 6 | 30 yds | 1 being | V, S, M |
| Heat Exhaustion | 4 | 50 yds | 1 creature | V, S, M |
| Hold Animal | 6 | 80 yds | 1-4 animals in 40-ft cube | V, S |
| Hold Poison | 1 | Touch | Creature touched | V, S, M |
| Hold Undead | 3 | 10 yds/level | Up to 4 undead creatures in a 20-ft cube | V, S, M |
| Holy Flail | 6 | Touch | 1 nonbladed weapon or the caster's holy symbol | V, S, M |
| Home Port | 1 turn | Touch | Creature touched | V, S, M |
| Humansize | 6 | Touch | 1 halfling | V, S |
| Ice Spikes | 6 | 0 | The caster's fist | V, S, M |
| Inkjet | 1 | 0 | The caster | V, S, M |
| Insect Ward | 1 turn | 0 | Special | V, S, M |
| Invisibility to Animals, 10' Radius | 5 | Touch | 20-ft diameter sphere | S, M |
| Knight's Move | 6 | 0 | The caster | V, S, M |
| Laughing Water | 1 rd | Touch | Special | V, S, M |
| Line of Destruction* | 1 rd | 0 | 30-yd line | V, S, M |
| Line of Protection* | 1 rd | 0 | 30-yd line | V, S, M |
| Lion's Claws | 1 | j0 | The caster | V, S, M |
| Listening Shadow | 6 | 1 mi./level | 60-ft radius sphere | V, S |
| Locate Object | 1 turn | 60 yds + 10 yds/lvl | 1 object | V, S, M |
| Mace of Odo | 1 rd | 0 | Creates 1 mace | V, S, M |
| Magical Vestment | 1 rd | 0 | The caster | V, S, M |
| Magical Vestment (Shukenja) | 1 rd | 0 | The caster | V, S, M |
| Maintain | 1 turn | Touch | Creature touched | V, S, M |
| Marthammor's Thunderbolts | 6 | 40 yds + 10 yds/level | Special | V, M |
| Meld Into Stone | 6 | 0 | The caster | V, S, M |
| Mental Prowess | 1 | 0 | 20-ft/level radius | V, S |
| Merciful Touch | 6 | Touch | Creature touched | V, S, M |
| Mirror Vestments | 6 | 0 | The caster | V, S |
| Mold Touch | 6 | Touch | Creature touched | V, S, M |
| Moon Blade | 6 | 0 | The caster | V, S |
| Nature's Eyes | 1 rd | 0 | 30-ft radius/level | V, S, M |
| Negative Plane Protection | 1 rd | Touch | 1 creature | V, S |
| Oath | 1 rd | 10 ft | 1 creature | V, S, M |
| Obscure Object | 1 turn | 60 yds + 10 yds/lvl | 1 object | V, S, M |
| Oxen Strength | 6 | 0 | The caster | V, S, M |
| Pass Without Trace, 10' Radius | 1 rd | 0 | 10-ft radius | V, S, M |
| Plant Growth | 1 rd | 160 yds | Special | V, S, M |
| Polymorph Plant | 6 | Touch | Plant touched | V, S, M |
| Possess Animal | 1 rd | 10 yds | 1 animal | V, S, M |
| Prayer | 6 | 0 | 60-ft radius | V, S, M |
| Probe Enemies | 1 rd | 10 yds/level | Special | V, S |
| Protection From Amorphs | 6 | Touch | Creature touched | V, S, M |
| Protection From Earth | 6 | Touch | Creature touched | V, S, M |
| Protection From Fire | 6 | Touch | 1 creature | V, S, M |
| Protection From Insects | 6 | Touch | Creature touched | V, S, M |
| Protection From Winds | 6 | Touch | Creature touched | V, S, M |
