Spells Known
| Spell | Time | Range | Area of Effect | Components |
| 1st Level |
| Burning Hands | 1 | 0 | The caster | V, S, M |
| Chill Touch | 1 | 0 | The caster | V, S |
| Color Spray | 1 | 0 | 5 x 20 x 20 ft wedge | V, S, M |
| Detect Magic | 1 | 0 | 10 x 60 ft | V, S |
| Detect Undead | 1 rd | 0 | 60 ft + 10 ft/lvl | V, S, M |
| Feather Fall | 1 | 10 yds/lvl | Special | V, S, M |
| Find Familiar | 2d12 hrs | 1 mile/lvl | 1 familiar | V, S, M |
| Hold Portal | 1 | 20 yds/lvl | 20 sq ft/lvl | V |
| Identify | Special | 0 | 1 item/lvl | V, S, M |
| Light | 1 | 60 yds | 20-ft radius | V, M |
| Protection From Evil | 1 | Touch | Creature touched | V, S, M |
| Read Magic | 1 rd | 0 | Special | V, S, M |
| Summon Undead | 1 | 5 yards | One Individual | S |
| Thorn's Mind Death | 1 | 5 yards | One Individual | S |
| 2nd Level |
| Alter Self | 2 | 0 | The caster | V, S |
| Choke | 2 | 30 yds | 1 creature ogre sized or smaller | V, S, M |
| Continual Light | 2 | 60 yds | 60-ft radius | V, S |
| Knock | 1 | 60 yds | 10 sq ft/lvl | V |
| Levitate | 2 | 20 yds/lvl | 1 creature or object | V, S, M |
| Speak with Dead | 2 | 20 yds/lvl | 1 creature or object | V, S, M |
| Spectral Hand | 2 | 30 yds + 5 yds/lvl | 1 opponent | V, S |
| Web | 2 | 5 yds/lvl | 8,000 cubic ft | V, S, M |
| Wizard Lock | 2 | Touch | 30 sq ft/lvl | V, S |
| 3rd Level |
| Dispel Magic | 3 | 120 yds | 30-ft cube | V, S |
| Feign Death | 1 | Touch | Creature touched | V, S |
| Hold Undead | 5 | 60 ft | 1d3 undead | V, S, M |
| Skull Trap | 4 | Touch | 1 skull | V, S, M |
| Vampiric Touch | 3 | 0 | The caster | V, S |
| Wraithform | 1 | 0 | The caster | S, M |
| 4th Level |
| Belytn's Burning Blood | 4 | 10 yds/lvl | 1 creature | V, S, M |
| Charm Undead | 4 | 60 yds | 1 undead creature | V, S |
| Contagion | 4 | 30 yds | 1 creature | V, S |
| Dig | 4 | 30 yds | 5-ft cube/lvl | V, S, M | | |