Combat
| Hit Points: | 6 |
| Base THAC0: | 20 |
| Melee THAC0: | 20 |
| Missile THAC0: | 18 | |
Armor
| Natural armor class | 10 |
| Full armor, leather | -2 |
| Balance Defensive adj. | -4 |
| FINAL: | 4 | | |
Weapon Proficiencies
Dagger
Sword, short
| |
Non-Weapon Proficiencies
| Appraising | 9 |
| Boat Piloting | 6 |
| Cryptography | 7 |
| Etiquette (free) | 0 |
| Forgery | 10 |
| Gem Cutting | 11 |
| Locksmithing | 11 |
| Reading/Writing (free) | 0 |
| Native Languages | |
| Melderynese | | |