No one has made any official comments about this hamlet [C4] thus far. If you have travelled through these environs, please let the chronicler know where you stayed and what you ate. Who knows, the inn-keeper may let you stay for free next time through.
The hamlet of Canston covers an area of approximately 5 acres, with a total population of 296 people.
Trades | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bakers | 0 | Chandlers | 0 | Hay Merchants | 0 | Pastrycooks | 0 | Tailors | 1 |
Barbers | 1 | Chicken Butchers | 1 | Illuminators | 0 | Plasterers | 0 | Tanners | 0 |
Bathers | 0 | Coopers | 0 | Inns | 0 | Pursemakers | 0 | Taverns | 1 |
Beer-sellers | 0 | Copyists | 0 | Jewelers | 1 | Roofers | 0 | Watercarriers | 0 |
Blacksmiths | 0 | Cutlers | 0 | Locksmiths | 0 | Ropemakers | 0 | Weavers | 1 |
Bleachers | 0 | Doctors | 0 | Magic Shops | 0 | Rugmakers | 0 | Wine-sellers | 0 |
Bookbinders | 0 | Fishmongers | 1 | Maidservants | 1 | Saddlers | 1 | Woodcarvers | 0 |
Booksellers | 0 | Furriers | 0 | Masons | 0 | Scabbardmakers | 1 | Woodsellers | 0 |
Buckle Makers | 0 | Glovemakers | 0 | Mercers | 0 | Sculptors | 0 | ||
Butchers | 0 | Harness-makers | 0 | Old Clothes | 1 | Shoemakers | 2 | ||
Carpenters | 0 | Hatmakers | 0 | Painters | 0 | Spice Merchants | 0 | ||
Other: The hamlet has 1 noble houses. The peace is kept by 2 guardsmen, and there are 0 advocates to assist with legal matters. For those more concerned about their soul, there are 3 clergymen and 0 priests. |