Prices on Feägurth
The prices listed here are normal guild prices for
average run-of-the-mill items. High quality items will typically cost significantly
more. Some locales may charge more or less for their wares as well. The barter
system is not unknown to the plate, either. Spell casters have been known to trade
spells for items or other services.
|
APOTHECARY |
| Herbs, Common | 3d/oz |
| Herbs, Rare | 60d/oz |
| Herbs, Uncommon | 12d/oz |
| Medicines | herbs x5 |
|
ARMORER |
| Banded Mail | 2,000d |
| Brigandine | 1,200d |
| Bronze Plate Mail | 4,000d |
| Chain Mail | 750d |
| Field Plate Mail | 63c |
| Full Plate Mail | 125-313c |
| Helmet, Great | 300d |
| Helmet, Basinet | 80d |
| Leather Armor | 50d |
| Plate Mail | 6,000d |
| Ring Mail | 1,000d |
| Scale mail | 1,200d |
| Shield, Buckler | 10d |
| Shield, Knight | 70d |
| Shield, Round | 30d |
| Shield, Tower | 100d |
| Splint Mail | 800d |
| Studded Leather | 200d |
|
CHANDLER |
| Brushes | 3d |
| Candle, Beeswax | 24d/ld |
| Candle, Tallow | 3d/lb |
| Grease | 2d/lb |
| Lantern | 12d |
| Oil, Cooking | 3d/gl |
| Oil, Lamp | 12d/gl |
| Tar | 9d/gl |
| Tinderboxes | 6d |
| Wax, Candle | 1d/lb |
|
CHARCOALER |
| Charcoal (20 lb bl) | 1d |
| Coal (60 lbs bl) | 6d |
| Firewood | 2d/hw |
|
CLOTHIER |
| Cloak, Buckram | 120d |
| Cloak, Linen | 25d |
| Cloak, Serge | 72d |
| Cloak, Silk | 864d |
| Cloak, Wool | 240d |
| Cloak, Worsted | 360d |
| Cloth, Buckram | 10d/yd |
| Cloth, Linen | 4d/yd |
| Cloth, Serge | 6d/yd |
| Cloth, Silk | 72d/yd |
| Cloth, Worsted | 30d/yd |
| Gloves, Leather | 24d |
| Gloves, Linen | 6d |
| Gloves, Serge | 9d |
| Gloves, Silk | 108d |
| Gloves, Wool | 12d |
| Gloves, Worsted | 90d |
| Gown, Buckram | 60d |
| Gown, Linen | 24d |
| Gown, Serge | 36d |
| Gown, Silk | 432d |
| Gown, Wool | 120d |
| Gown, Worsted | 180d |
| Hat, Buckram | 10d |
| Hat, Serge | 6d |
| Hat, Silk | 72d |
| Hat, Wool | 20d |
| Hat, Worsted | 30d |
| Hood, Buckram | 20d |
| Hood, Linen | 8d |
| Hood, Serge | 12d |
| Hood, Silk | 144d |
| Hood, Wool | 40d |
| Hood, Worsted | 60d |
| Purse, Buckram | 9d |
| Purse, Linen | 3d |
| Purse, Silk | 60d |
| Robe, Buckram | 100d |
| Robe, Linen | 40d |
| Robe, Serge | 60d |
| Robe, Silk | 720d |
| Robe, Wool | 200d |
| Robe, Worsted | 300d |
| Surcoat, Buckram | 50d |
| Surcoat, Linen | 20d |
| Surcoat, Silk | 360d |
| Surcoat, Wool | 100d |
| Tunic, Buckram | 60d |
| Tunic, Linen | 24d |
| Tunic, Serge | 36d |
| Tunic, Silk | 432d |
| Tunic, Wool | 120d |
| Tunic, Worsted | 360d |
|
FARM/MARKET |
| Barley (40 lbs) | 5d/bl |
| Beans, 1 pound | 0.25d |
| Beans, 1 bushel (40 lbs) | 5d |
| Butter | 0.50d/lb |
| Cabbage | 0.50d/lb |
| Capon | 3d |
| Cheese | 0.75d/lb |
| Cream | 6d/gl |
| Curds | 0.50/lb |
| Eggs | 2d/dz |
| Fruit, Apples | 0.25d/lb |
| Fruit, Berries | 0.75d/lb |
| Fruit, Cherries | 0.50d/lb |
| Fruit, Pears | 0.50d/lb |
| Fruit, Plums | 0.75d/lb |
| Hay (10 lbs) | 6d/bl |
| Honey | 12d/gl |
| Lard | 1d/lb |
| Lentils | 0.50d/lb |
| Meat, Bacon | 2d/lb |
| Meat, Beef | 1.50d/lb |
| Meat, Boar | 100d |
| Meat, Calf | 60d |
| Meat, Duck | 1.75d |
| Meat, Goat | 10d |
| Meat, Goose | 2.50d |
| Meat, Ham | 2d/lb |
| Meat, Horsemeat | 1d/lb |
| Meat, Lamb | 6d |
| Meat, Mutton | 0.75d/lb |
| Meat, Ox/Cow | 96d |
| Meat, Pheasant | 2d/lb |
| Meat, Pidgeon | 0.25d |
| Meat, Pig | 24d |
| Meat, Pork | 1.75d/lb |
| Meat, Rabbit | 1.25d/lb |
| Meat, Swan | 2.50d/lb |
| Meat, Veal | 3d/lb |
| Meat, Venison | 2d/lb |
| Milk, Cow | 2.50d/gl |
| Milk, Goat | 2d/gl |
| Milk, Sheep | 1.50d/gl |
| Oats (25 lbs) | 4d/bl |
| Peas, 1 pound | 0.25d/lb |
| Peas, 1 bushel (40 lbs) | 5d/bl |
| Rye (45 lbs) | 6d/bl |
| Vegetables, Cabbage | 0.50d/lb |
| Vegetables, Lentils | 0.50d/lb |
| Vegetables, Peas | 0.25d/lb |
| Wheat (50 lbs) | 8d/bl |
| Wool, Raw | 4d/lb |
|
FISH MARKET |
| Cod | 1d/lb |
| Crab | 1d/lb |
| Dried Fish | 2d/lb |
| Eels | 0.75d/lb |
| Herring | 0.50d/lb |
| Mackerel | 0.25d/lb |
| Oysters | 0.50d/lb |
| Pike | 1d/lb |
| Salmon | 2d/lb |
| Salted Fish | 2d/lb |
| Smoked Fish | 2d/lb |
| Sturgeon | 1.50d/lb |
| Trout | 1.25d/lb |
|
GLASSWORKER |
| Glass, Bottles | 6d |
| Glass, Pottery | 12d-240d |
| Glass, Stained | 12d/sf |
| Glass, Windows | 2d/sf |
|
HARPER |
| Drum | 36d |
| Flute | 18d |
| Harp | 300d |
| Horn | 72d |
| Lyre | 120d |
| Pipes | 60d |
|
HIDEWORKERER |
| Belt | 3d |
| Boots, Riding | 30d |
| Boots, Soft | 10d |
| Harness, Ox | 18d |
| Hat, Leather | 24d |
| Hide, Calf | 12d |
| Hide, Deer | 6d |
| Hide, Horse | 10d |
| Hide, Lamb | 3d |
| Hide, Ox | 24d |
| Hide, Pig | 5d |
| Hide, Rabbit | 1d |
| Hide, Sheep | 4d |
| Padded Armor | 40d |
| Quiver | 4d |
| Sandals | 8d |
| Buckram, Cloth | 10d/yd |
| Tunic, Leather | 180d |
| Wineskin | 10d |
|
INNKEEPER |
| Accomodations, Dorm | 1d/day |
| Accomodations, Room | 6d/day |
| Ale, Pint | 0.25d |
| Ale, Hogshead | 72d |
| Ale, Pipe | 130d |
| Ale, Tun | 235d |
| Beer, Pint | 0.25d |
| Beer, Hogshead | 75d |
| Beer, Pipe | 135d |
| Beer, Tun | 244d |
| Brandy, Glass | 4d |
| Brandy, Hogshead | 1,800d |
| Cider, Pint | 0.25d |
| Cider, Hogshead | 80d |
| Cider, Pipe | 144d |
| Cider, Tun | 260d |
| Mead, Pint | 0.50d |
| Mead, Hogshead | 140d |
| Mead, Pipe | 252d |
| Mead, Tun | 274d |
| Meal, Cold | 0.75d |
| Meal, Hot | 1d |
| Wine, Glass | 0.75d |
| Wine, Hogshead | 400d |
| Wine, Pipe | 720d |
|
LEXIGRAPHER |
| Ink, Black | 3d/qt |
| Ink, Brown | 5d/qt |
| Ink, Green | 4d/qt |
| Ink, Red | 6d/qt |
| Maps | 12+d |
| Quill | 1d |
| Scroll, Parchment | 2d/sf |
| Scroll, Vellum | 3d/sf |
| Seal | 36d |
|
LOCKSMITH |
|
MASON |
| Grindstone | 12d |
| Millstone | 250d |
| Stones | 0.50d/8cf |
| Stones, Telen | 0.75d/8cf |
|
METALCRAFTER |
| Bells, Large | 200d |
| Chimes | 20d
| Chisel | 6d |
|
METALSMITH |
| Axe, Wood | 12d |
| Axle | 6d |
| Brace | 12d |
| Branding Iron | 8d |
| Cauldron, Iron | 10d |
| Chain | 1d/ft |
| Crowbar | 9d |
| Goblet, Pewter | 3d |
| Grapple | 10d |
| Hammer | 6d |
| Hatchet | 6d |
| Hoe | 3d |
| Horsecomb | 3d |
| Horseshoe | 1d |
| Knife, Kitchen | 3d |
| Nails | 2d/lb |
| Pan, Copper | 2d |
| Pick | 8d |
| Pitchfork | 6d |
| Plate, Pewter | 5d |
| Razor | 6d |
| Scythe | 24d |
| Spade | 8d |
| Spurs | 18d |
| Tankard, Pewter | 4d |
| Wedge | 1d |
|
MILLER |
| Bread, Rye | .25d/lf |
| Bread, Wheat | .50d/lf |
| Buns | .50d/dz |
| Flour, Rye | .25d/lb |
| Flour, Wheat | .50d/lb |
| Oatcakes | .25d/dz |
| Oatmeal | .25d/lb |
| Pies, Fruit | .75d |
| Pies, Meat | 1d |
|
MINER |
| Brass, 1 lb | 3.25d |
| Bronze, 1 lb | 3.50d |
| Copper, 1 lb | 2d |
| Gold, 1 lb | 6,400d |
| Iron, 1 lb | .05d |
| Lead, 1 lb | .50d |
| Pewter, 1 lb | 3d |
| Silver, 1 lb | 320d |
| Steel, 1 lb | .25d |
| Tin, 1 lb | 1.75d |
| Zinc, 1 lb | 2.50d |
|
OSTLER |
| Blanket, Horse | 8d |
| Bridle | 15d |
| Carthorse | 180d |
| Collar, Horse | 18d |
| Comb, Horse | 3d |
| Harness, Horse | 18d |
| Horse, Cart | 180d |
| Horse, Plough | 240d |
| Horse, Riding | 360d |
| Horse, War | 600+d |
| Saddle, Riding | 80d |
| Saddle, War | 240d |
| Shoeing, Horse | 2d/one |
| Stabling | 1d/day |
| Stabling, With feed | 1.5d/day |
|
PERFUMER |
| Insence | 12d/lb |
| Perfume | 6d/oz |
| Soap | 1d/oz |
|
POTTER |
| Bowl | 2d |
| Cup | 1d |
| Flagon | 3d |
| Plate | 1d |
| Urn, 5 gl | 12d |
| Vase | 4d |
|
SALTER |
|
SHIPWRIGHT |
| Anchor | 12d |
| Boat, Hull | varies |
| Canvas | 3d/sy |
| Mast | 6d/ft |
| Net | 60d/fa |
| Oar | 5d |
| Rope | 4d/fa |
|
TENTMAKER |
| Awnings | 18d |
| Bag, Canvas | 4d |
| Canvas Stalls | 24d |
| Sack, Buckram | 1d |
| Sack, Linen | 0.50d |
| Tents, Sleeps 2 | 27d |
|
THATCHER |
| Basket, Large | 10d |
| Basket, Small | 5d |
| Brooms | 1d |
|
TIMBERWRIGHT |
| Wood, Ash | 12d/10 cf |
| Wood, Birch | 4d/10 cf |
| Wood, Cedar | 8d/10 cf |
| Wood, Elm | 10d/10 cf |
| Wood, Fir | 12d/10 cf |
| Wood, Larch | 6d/10 cf |
| Wood, Maple | 14d/10 cf |
| Wood, Oak | 16d/10 cf |
| Wood, Pine | 8d/10 cf |
| Wood, Spruce | 6d/10 cf |
|
WEAPONCRAFTER |
| Arrows, Flight | 3d/dz |
| Arrows, Sheaf | 6d/dz |
| Arrows, Silver tipped | 15d/dz |
| Axe, Battle | 50d |
| Axe, Hand | 10d |
| Axe, Throwing | 15d |
| Blowgun | 50d |
| Blowgun, Barbed Dart | 1d |
| Blowgun, Needle | 0.2d |
| Bow, Long | 750d |
| Bow, Long Composite | 1000d |
| Bow, Short | 300d |
| Bow, Short Composite | 750d |
| Club | 1d |
| Crossbow, Hand | 3000d |
| Crossbow, Heavy | 500d |
| Crossbow, Light | 350d |
| Dagger | 20d |
| Dart | 5d |
| Dirk | 20d |
| Flail, Footman | 150d |
| Flail, Horseman | 80d |
| Harpoon | 200d |
| Javelin | 5d |
| Knife, Fighting | 5d |
| Lance, Heavy Warhorse | 150d |
| Lance, Light Warhorse | 60d |
| Lance, Jousting | 200d |
| Lance, Medium Warhorse | 100d |
| Mace, Footman | 80d |
| Mace, Horseman | 50d |
| Mancatcher | 300d |
| Morningstar | 100d |
| Pick, Footman | 80d |
| Pick, Horseman | 70d |
| Polearm, Awl Pike | 50d |
| Polearm, Bardichev | 70d |
| Polearm, Bec de corbin | 80d |
| Polearm, Bill-guisarme | 70d |
| Polearm, Fauchard | 50d |
| Polearm, Fauchard-fork | 80d |
| Polearm, Glaive | 60d |
| Polearm, Glaive-guisarme | 100d |
| Polearm, Guisarme | 50d |
| Polearm, Guisarme-voulge | 80d |
| Polearm, Halberd | 100d |
| Polearm, Hook fauchard | 100d |
| Polearm, Lucern hammer | 70d |
| Polearm, Military fork | 50d |
| Polearm, Partisan | 100d |
| Polearm, Ranseur | 60d |
| Polearm, Spetum | 50d |
| Polearm, Voulge | 100d |
| Quarrel, Hand | 10d |
| Quarrel, Heavy | 2d |
| Quarrel, Light | 1d |
| Quarterstaff | 1d |
| Scourge | 10d |
| Sickle | 6d |
| Sling | 0.5d |
| Sling Bullet | 0.1d |
| Spear | 8d |
| Staff Sling | 2d |
| Sword, Battle | 500d |
| Sword, Bastard | 250d |
| Sword, Broad | 125d |
| Sword, Cutlass | 120d |
| Sword, Drusus | 500d |
| Sword, Elven | 1000d |
| Sword, Khopesh | 100d |
| Sword, Long | 150d |
| Sword, Rapier | 150d |
| Sword, Sabre | 170d |
| Sword, Scimitar | 150d |
| Sword, Short | 100d |
| Trident | 150d |
| Warhammer | 20d |
| Whip | 5d |
|
WOODCRAFTER |
| Barrel, Hogshead | 15d |
| Barrel, Keg | 5d |
| Barrel, Pipe | 20d |
| Barrel, Tun | 30d |
| Bed | 50d |
| Bucket | 4d |
| Cabinet | 144d |
| Cart, 2 wheels | 80d |
| Chair | 12d |
| Coffin | 9d |
| Ladder, 8 ft | 6d |
| Plough | 48d |
| Table | 36d |
| Trunk | 12d |
| Wagon, 4 wheel | 220d |
| Wheel, Iron rim | 30d |
| Wheel, Wooden | 18d |
| Wheel Barrow | 10d |
| Yoke, Ox | 6d |